Product Details:
Packaging Size | 10 * 15 Capsule |
Prescription/Non prescription | Non prescription |
Manufacturer | Signature Phytochemical Industries |
Shelf life | 2 years |
Brand Name | Nervigesic |
Dose / Strength | 75mg / 150mg / 300mg / 450mg |
Compostion | Pregabalin |
Form | Capsule |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Pain O Soma |
Manufacturer | HAB Pharma |
Shelf life | 3 years |
Form | Tablet |
Composition | Carisoprodol |
Dose / Strength | 350 Mg, 500 Mg |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Soma Dol T |
Manufacturer | Jocund India Ltd |
Treatment | Treatment of Painful Muscle/Bone conditions as Muscle Relaxant,Moderate to Severe Pain,Neuropathic |
Form | Tablet |
Composition | Carisoprodol 300mg & Tapentadol 100mg |
Product Details:
Packaging Size | 10x10 Capsules |
Packaging Type | Box |
Brand | Gabasign |
Manufacturer | HAB Pharma |
Form | Capsule |
Dose / Strength | 300mg / 400mg |
Composition | Gabapentin |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Soma-Dol |
Manufacturer | Orange City Exporter Pvt Ltd. |
Composition | Carisoprodol |
Dose / Strength | 350 Mg, 500 Mg, 750 Mg |
Form | Tablet |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Prosoma |
Manufacturer | Centurion Laboratories |
Dose / Strength | 350mg / 500mg |
Salt Composition | Carisoprodol |
Treatment | Painkiller |
Product Details:
Prescription/Non prescription | Non prescription |
Brand | Carisoma |
Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
Salt Composition | Carisoprodol |
Dose / Strength | 350 mg |
Packing Size | 10 Tablets in a strip |
Form | Tablet |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Soma-Boost |
Manufacturer | Orange City Ecporter Pvt Ltd |
Dose / strength | 750mg |
Composition | Carisoprodol |
Form | Tablet |
Product Details:
Packaging Type | Box |
Brand | Naprosyn |
Manufacturer | RPG Life Sciences Ltd |
Usage | Treatment of Fever and Pain |
Packing Size | 15 Tablet in strip |
Dose / Strength | 250 Mg, 500 Mg |
Salt Compostion | Naproxen |
Product Details:
Brand | Aspadol ER |
Form | Tablet |
Composition | Tapentadol |
Manufacturer | HAB Pharmaceuticals |
Dosage | 150 mg / 200 mg |
Treatment | Severe Pain |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Product Details:
Dose / Strength | 50 Mg / 100 mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Brand | Aspadol |
Manufacturer | HAB Pharmaceuticals |
Form | Tablet |
Composition | Tapentadol |
Product Details:
Treatment | Severe Pain |
Brand | Tapal |
Manufacturer | MSN Laboratories Pvt. Ltd |
Form | Tablet |
Composition | Tapentadol |
Strength | 50 Mg / 100 mg |
Packaging Size | 15 & 10 Tablets |
Packaging Type | Box |
Product Details:
Form | Tablet |
Treatment | Moderate to severe pain |
Brand | Tydol |
Packaging Size | 10 tablets in strip |
Manufacturer | MSN Laboratories Pvt Ltd. |
Composition | Tapentadol |
Dosage | 50mg / 100 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Manfacturer | Somacare Pharma |
Packaging Type | Box |
Brand | Tapidol |
Dose / Strength | 50mg / 100mg |
Treatment | Pain Killer |
Compostion | Tapentadol |
Form | Tablets |
Product Details:
Brand | Cipla |
Type | External use only |
Usage | For pain relief |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non prescription |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Composition | Hydroxychloroquine |
Brand | HCQS |
Manufacturer | Ipca Laboratories Ltd |
Form | Tablet |
Packing Size | 10 & 15 Tablets |
Dose / Strength | 200mg / 300mg / 400mg |
Product Details:
Brand | Cipla |
Usage/Application | Pain relief |
Packaging Type | Plastic Tubes |
Effective Relief From | pain |
store | store at cool and dry place |
Country of Origin | Made in India |
Product Details:
Strength | 200mg |
Packing Type | Box |
Brand | Nicip DS |
Manufacturer | Cipla Ltd. |
Composition | Nimesulide 200mg |
Shelf Life | 24 Months |
Product Details:
Strength | 100mg |
Packing Type | Box |
Brand | Nise |
Manufacturer | Dr. Reddy Laboratories |
Composition | Nimesulide 100mg |
Treatment | Painkiller |
Packing Size | Packaging Size |
Product Details:
Packaging Type | Box |
Brand | Gabasign Tablet |
Manufacturer | Gabapentin |
Dose / Strength | 600mg / 800mg |
Form | Tablet |
Packing Size | 10 Tablets in strip |
Product Details:
Packaging Type | Bottle |
Brand | Lefumide |
Manufacturer | Sanofi India Ltd |
Packing Size | 30 Tablet in Bottle |
Dose / Strength | 10mg / 20mg |
Salt Composition | Leflunomide |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Lefumide |
Manufacturer | Cipla Ltd |
Usage | Rheumatoid arthritis |
Dose / Strength | 10mg / 20mg |
Salt Composition | Leflunomide |
Product Details:
Packaging Type | Box |
Manufacturer | Abbott |
Usage | Reduction in swelling of eyes |
Form | Tablet |
Salt Compoisition | Flurbiprofen |
Dose / Strength | 50mg, 100mg |
Packing Size | 3 x 10 Tablets |
Product Details:
Packaging Type | Box |
Manufacturer | Pfizer Ltd |
Brand | Ponstan |
Composition | Mefanamic Acid |
Dosage | 250 Mg, 500 Mg |
Packing Size | 600 Tablets |
Product Details:
Packaging Size | 30 Tablets/Capsules |
Form | Capsule |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Baclosign |
Manufacturer | HAB Pharma |
Shelf life | 2 Years |
Composition | Baclofen |
Product Details:
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Colshine |
Manufacturer | John Lee |
Composition | Colchicine 0.5mg |
Usage | Gout Attack |
Prescription/Non-Prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 5 x 10 Capsules |
Brand | Skelebenz |
Form | Capsule |
Composition | Cyclobenzaprine |
Manfacturer | Sun Pharmaceutical Industries Ltd |
Uses | Muscle relaxation |
Sterngth | 15mg / 30mg |
Product Details:
Packaging Type | Box |
Manufacturer | Pfizer |
Brand Name | Dolonex Dt |
Dolonex Dt | 15 tablets in Strip |
Composition | Prioxicam |
Treatment | Pain Killer |
Product Details:
Strength | 60 mg+ 325 mg |
Packaging Type | Box |
Brand | Nucoxia P |
Manufacturer | Zydus Cadila |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Usage | Pain and Inflammation |
Prescription/Non-Prescription | Prescription |
Packing Size | 10 x 2 x 15 Tablets |
Product Details:
Form | Tablet |
Brand | Lubrijoint |
Pack Size | 60 Tablets in bottle |
Usage/Application | relieve pain, osteoarthritis |
Drug Composition | Glucosamine |
Manufacturer Name | Wallace Pharma |
Dose / Strength | 500mg / 750mg |
Product Details:
Strength | 425mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Dolokind Plus |
Manufacturer | Mankind Pharma Ltd |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Usage | Pain Relief and Reducing Inflammation |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Etody |
Manufacturer | Cipla Ltd |
Packaging Type | Box |
Compositon | Etoricoxib |
Dose / Strength | 60mg / 90mg / 120mg |
Product Details:
Packaging Size | 10*10 Tablets |
Manufacturer | Zydus Cadila |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Brand Name | Nucoxia SP |
Composition | Etoricoxib (60mg) + Serratiopeptidase (10mg) |
Product Details:
Strength | 600mg |
Packaging Type | Box |
Brand | Movexx Plus |
Manufacturer | Cipla |
Composition | Aceclofenac 100mg + Paracetamol 500mg |
Usage | Pain Relief and Reducing Inflammation |
Packing Size | 10 x 2 x 10 tablets |
Product Details:
Packaging Type | Box |
Brand | Asonac |
Manufacturer | Zee Laboratories |
Usage | Pain Relief from headache and musculoskeletal pain |
Salt Composition | Aceclofenac (100mg) + Paracetamol (500mg) + Serratiopeptidase (15mg) |
Packing Size | 10 Tablets in a Strip |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Etody |
Composition | Etoricoxib |
Form | Tablet |
Manufacturer | Abbott India |
Strength | 60 Mg, 90 Mg, 120 Mg |
Treatment | Painkiller |
Product Details:
Brand | Fabulas |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Usage | Gout Attack |
Salt Composition | Febuxostat |
Dose / Strength | 40mg, 80mg |
Product Details:
Packaging Type | Box |
Brand Name | Cobix |
Manufacturer Name | Cipla Ltd |
Composition | Celecoxib |
Packing Size | 10 Capsules in strip |
Form | Capsules |
Dose / Strength | 100 mg / 200 mg |
Product Details:
Strength | 300mg |
Pack Size | 2 ml |
Pack Type | Vial |
Brand | Neomol |
Manufacturer | Neon Laboratories Ltd |
Usage/Application | Treat Pain and Reduce Fever |
Composition | Paracetamol |