Nagpur, Maharashtra
GST No. 27AAKFI0666C1ZI
Call 08047763528 65% Response Rate
Send Enquiry
| Packaging Size | 10 * 15 Capsule |
| Manufacturer | Signature Phytochemical Industries |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Brand Name | Nervigesic |
| Compostion | Pregabalin |
| Form | Capsule |
| Dose / Strength | 75mg / 150mg / 300mg / 450mg |
View Complete details
| Packaging Size | 10 x 15 Capsules |
| Composition | Pregabalin |
| Treatment | Pain Relief |
| Brand | Nervisign-300 |
| Form | Capsule |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | HAB Phamaceuticals |
| Packing Type | Box |
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Composition | 0.025% |
| Packaging Size | 30 gm |
| Brand | Tretin |
| Gender | Unisex |
| Packaging Type | Tube |
| Shelf Life | 18 months |
View Complete details
Minimum Order Quantity: 10 Strip
Product Brochure
| Strength | 600 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Brand | Brufen 600 |
View Complete details
Minimum Order Quantity: 10 Stripe
Product Brochure
| Strength | 350 mg |
| Prescription/Non prescription | Prescription |
| Brand | Caisoma |
| Pack Size | 5 x 5 x 10 |
| Form | Tablet |
| Composition | Carisoprodol 350mg |
View Complete details
| Strength | 200mg |
| Packing Type | Box |
| Brand | Nicip DS |
| Manufacturer | Cipla Ltd. |
| Composition | Nimesulide 200mg |
| Shelf Life | 24 Months |
View Complete details
| Form | Tablet |
| Brand | Lubrijoint |
| Pack Size | 60 Tablets in bottle |
| Usage/Application | osteoarthritis, relieve pain |
| Drug Composition | Glucosamine |
| Manufacturer Name | Wallace Pharma |
| Dose / Strength | 500mg / 750mg |
View Complete details
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Usage | Pain Relief and Reducing Inflammation |
View Complete details
| Strength | 100mg |
| Packing Type | Box |
| Brand | Nise |
| Manufacturer | Dr. Reddy Laboratories |
| Composition | Nimesulide 100mg |
| Packing Size | Packaging Size |
| Treatment | Painkiller |
View Complete details
| Strength | 600mg |
| Packaging Type | Box |
| Brand | Movexx Plus |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 500mg |
| Usage | Pain Relief and Reducing Inflammation |
| Packing Size | 10 x 2 x 10 tablets |
View Complete details
| Packaging Type | Box |
| Brand | Asonac |
| Manufacturer | Zee Laboratories |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Salt Composition | Aceclofenac (100mg) + Paracetamol (500mg) + Serratiopeptidase (15mg) |
| Packing Size | 10 Tablets in a Strip |
View Complete details
| Packaging Type | Box |
| Manufacturer | Abbott |
| Usage | Reduction in swelling of eyes |
| Salt Compoisition | Flurbiprofen |
| Dose / Strength | 50mg, 100mg |
| Packing Size | 3 x 10 Tablets |
| Form | Tablet |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | HAB Pharma |
| Shelf life | 2 Years |
| Composition | Baclofen |
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 30mg |
| Packaging Type | Ampoules |
| Brand | Ketorol |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage | Treatment of moderate pain |
| Country of Origin | Made in India |
| Composition | Ketorolac Tromethamine |
| Pack Type | Box |
| Uses | Pain relief |
| Form | Injection |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Robican-500 |
| Manufacturer | Amerian Remidies |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Composition | Methocarbamol (500mg) |
| Treatment | Pain Killer |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Baclosign-10 |
| Manufacturer | Signature |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Composition | Baclofen |
| Form | Tablet |
View Complete details
| Strength | 400 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop-400 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Neuropathic pain , Epilepsy/Seizures |
| Composition | Gabapentin 400mg |
View Complete details
| Strength | 300mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand | Neomol |
| Manufacturer | Neon Laboratories Ltd |
| Usage/Application | Treat Pain and Reduce Fever |
| Composition | Paracetamol |
View Complete details
| Brand | Cipla |
| Usage/Application | Pain relief |
| Packaging Type | Plastic Tubes |
| Effective Relief From | pain |
| Country of Origin | Made in India |
| store | store at cool and dry place |
View Complete details
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | HAB Pharma |
| Composition | Gabapentin |
| Form | Capsule |
| Dose / Strength | 300mg / 400mg |
View Complete details
| Packaging Type | Box |
| Brand | Gabasign Tablet |
| Manufacturer | Gabapentin |
| Form | Tablet |
| Packing Size | 10 Tablets in strip |
| Dose / Strength | 600mg / 800mg |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 300 mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Packaging Size | 3x10 Capsules |
| Form | Capsule |
| Composition | Pregabalin (300mg) |
| Treatment | Epilepsy/Seizures, Neuropathic pain, Fibromyalgia |
| Packaging Type | Box |
| Shelif Life | 24 Months |
| Brand Name | Pregarica 300 |
Pregarica 300mg Capsule belongs to the anti-epileptic group of medicines and can also be used to treat certain types of seizures (fits) in combination with other medicines. Additionally, it may also be prescribed to treat the symptoms of anxiety disorder if other medicines are not suitable.
View Complete details
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Brand | HCQS |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Packing Size | 10 & 15 Tablets |
| Dose / Strength | 200mg / 300mg / 400mg |
View Complete details
| Packaging Size | 10*10 Tablets |
| Brand | Pain O Soma |
| Manufacturer | HAB Pharma |
| Shelf life | 3 years |
| Composition | Carisoprodol |
| Form | Tablet |
| Dose / Strength | 350 Mg, 500 Mg |
View Complete details
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Brand Name | Dolonex Dt |
| Dolonex Dt | 15 tablets in Strip |
| Composition | Prioxicam |
| Treatment | Pain Killer |
View Complete details
| Brand | Etody |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Compositon | Etoricoxib |
| Dose / Strength | 60mg / 90mg / 120mg |
View Complete details
| Packaging Size | 10*10 Tablets |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Nucoxia SP |
| Composition | Etoricoxib (60mg) + Serratiopeptidase (10mg) |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Etody |
| Composition | Etoricoxib |
| Form | Tablet |
| Manufacturer | Abbott India |
| Strength | 60 Mg, 90 Mg, 120 Mg |
| Treatment | Painkiller |
View Complete details
| Packaging Type | Bottle |
| Brand | Lefumide |
| Manufacturer | Sanofi India Ltd |
| Packing Size | 30 Tablet in Bottle |
| Dose / Strength | 10mg / 20mg |
| Salt Composition | Leflunomide |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Usage | Rheumatoid arthritis |
| Salt Composition | Leflunomide |
| Dose / Strength | 10mg / 20mg |
View Complete details
| Packaging Size | 10*10 Tablets |
| Brand | Soma-Dol |
| Manufacturer | Orange City Exporter Pvt Ltd. |
| Composition | Carisoprodol |
| Dose / Strength | 350 Mg, 500 Mg, 750 Mg |
| Form | Tablet |
View Complete details
| Packaging Size | 10*10 Tablets |
| Brand | Prosoma |
| Manufacturer | Centurion Laboratories |
| Salt Composition | Carisoprodol |
| Treatment | Painkiller |
| Dose / Strength | 350mg / 500mg |
View Complete details
| Prescription/Non prescription | Non prescription |
| Brand | Carisoma |
| Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
| Salt Composition | Carisoprodol |
| Dose / Strength | 350 mg |
| Packing Size | 10 Tablets in a strip |
| Form | Tablet |
View Complete details
| Packaging Size | 10*10 Tablets |
| Brand | Soma-Boost |
| Manufacturer | Orange City Ecporter Pvt Ltd |
| Composition | Carisoprodol |
| Form | Tablet |
| Dose / strength | 750mg |
View Complete details
| Packaging Type | Box |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences Ltd |
| Usage | Treatment of Fever and Pain |
| Packing Size | 15 Tablet in strip |
| Dose / Strength | 250 Mg, 500 Mg |
| Salt Compostion | Naproxen |
View Complete details
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Packing Size | 600 Tablets |
| Composition | Mefanamic Acid |
| Dosage | 250 Mg, 500 Mg |
View Complete details
| Packaging Size | 5 x 10 Capsules |
| Brand | Skelebenz |
| Composition | Cyclobenzaprine |
| Sterngth | 15mg / 30mg |
| Form | Capsule |
| Manfacturer | Sun Pharmaceutical Industries Ltd |
| Uses | Muscle relaxation |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Composition | Baclosign 25 Mg |
| Treatment | Muscle relaxation |
| Brand | Baclosign-25 |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 25 mg |
| Manufacturer | Signature |
View Complete details
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Colshine |
| Manufacturer | John Lee |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
View Complete details