Product Details:
Manufacturer | Dr Reddy's Laboratories Ltd |
Composition | Panitumumab |
Strength | 100 mg |
Brand | Vectibix |
Prescription/Non prescription | Prescription |
Packaging Size | 1 Vial |
Treatment | Colorectal Cancer |
Product Details:
Composition | Recombinant Human Erythropoietin Alfa |
Manufacturer | Emcure Pharmaceuticals Ltd |
Form | Injection |
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |
Brand | Vintor |
Packaging Size | 1Box x 1Pre-Filled Syinge |
Product Details:
Brand | Bryxta |
Prescription/Non prescription | Prescription |
Uses | Kidney cancer, Brain tumor, Ovarian cancer, Non-small cell lung cancer |
Manufacturer | Zydus Cadila |
Dose / Strength | 100 mg / 300 mg / 400 mg |
Treatment | Cancer |
Composition | Bevacizumab |
Form | Injection |
Product Details:
Brand | Mitomycin |
Composition | Mitomycin |
Manufacturer | Zydus Cadila |
Dose / Strength | 2mg / 4mg / 10mg |
Packaging Type | Vial |
Form | Injection |
Packaging Size | 1 Vial |
Product Details:
Brand | Epofit |
Composition | Erythropoietin Alfa |
Treatment | of Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
Manufacturer | Recombinant Human Erythropoietin Alfa |
Form | Injection |
Dose / Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
Product Details:
Dose/Strength | 200 mg |
Packaging Type | Vial |
Brand | Gemita |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Composition | Gemcitabine |
Uses Of | Breast cancer, Pancreatic cancer, Ovarian cancer, Urinary bladder cancer |
Product Details:
Dose/Strength | 4 mg |
Packaging Type | Vial |
Manufacturer | Cipla Ltd |
Composition | Zoledronic acid |
Uses of | Osteoporosis , Hypercalcemia |
Brand Name | Zoldria |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Manufacturer | Cipla Ltd |
Form | Injection |
Uses of | Ovarian cancer , Cervical cancer , Testicular cancer |
Brand | Cytoplatin |
Dose | 10 Mg / 50 Mg |
Packaging Type | Bottle |
Composition | Cisplatin |
Product Details:
Dose/Strength | 4 mg |
Packaging Type | Vial |
Manufacturer | Dr Reddy's Laboratories Ltd |
Brand Name | Blaztere |
Composition | Zoledronic acid |
Form | Injection |
Treatment | Osteoporosis , Hypercalcemia |
Product Details:
Brand | REDBC |
Composition | Recombinant Human Erythropoietin Alfa |
Treatment | of Anemia due to chronic kidney disease and cancer chemothe |
Form | Injection |
Manufacturer | Sanzyme Ltd |
Dose / Strength | 2000 IU / 4000 IU / 10000 IU/ml |
Product Details:
Prescription/Non prescription | Prescription |
Brand | Epofer |
Composition | Epoetin Alfa |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Manufacturer | Emcure Pharmaceuticals Ltd |
Form | Injection |
Packaging Type | Vial |
Pack Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
Product Details:
Packaging Size | 10000 IU |
Prescription/Non prescription | Prescription |
Brand | Epotop |
Composition | Recombinant Human Erythropoietin Alfa |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Form | Injection |
Product Details:
Uses | Multiple myeloma / Mantle-cell lymphoma |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Dosage | 2mg / 3.5mg |
Packaging | 1 Vial |
Product Details:
Strength | 60 mg |
Brand | Carfilnat |
Form | Injection |
Prescription/Non prescription | Prescription |
Manufacturer | Natco Pharma Ltd |
Composition | Carfilzomib |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 ml |
Brand | Cytarine |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Blood Cancer |
Dose / Strength | 100 Mg / 500 Mg |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 4 mg |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco Pharma Ltd |
Treatment | Anti Cancer |
Form | Injection |
Prescription/Non prescription | Prescription |
Packaging Size | 1 Vial |
Product Details:
Pack Type | Vial |
Brand Name | Daxotel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Usages | Breast cancer , Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
Dose / Strength | 20 mg / 80 mg / 120 mg |
Form | Injection |
Product Details:
Strength | 100 mg/5 ml |
Packaging Type | Vial |
Brand | Irinotel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Cancer of colon and rectum |
Prescription/Non prescription | Prescription |
Composition | Irinotecan |
Packaging Size | 1 Vial |
Product Details:
Packaging Type | Vial |
Manufacturer | Dr Reddy's Laboratories Ltd |
Composition | Oxaliplatin |
Strength | 50Mg / 100Mg |
Uses | Cancer of colon and rectum |
Form | Injection |
Brand Name | Dacotin |
Product Details:
Strength | 100 mg |
Composition | Bendamustine |
Packaging Size | 1 Vial |
Packaging Type | Bottle |
Form | Injection |
Uses | Blood cancer , Multiple myeloma |
Brand | Bendit |
Manufacturer | Natco Pharma Ltd |
Product Details:
Strength | 20 mg |
Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
Pack Type | Vial |
Brand Name | Daunotec |
Manufacturer | Cipla Ltd |
Usages | Blood cancer |
Composition | Daunorubicin |
Composition | Daunorubicin |
Treatment | Cancer |
Product Details:
Pack Type | Vial |
Brand Name | Pemnat |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Composition | Premetrexed |
Dose / Strength | 100mg / 500mg |
Prescription/Non prescription | Prescription |
Product Details:
Pack Type | Vial |
Brand Name | Docetere |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Usages | Breast cancer , Non-small cell lung cancer , Prostate cancer , Cancer of head and neck |
Composition | Docetaxel |
Dose / Strength | Docetaxel |
Product Details:
Pack Type | Vial |
Brand Name | Kemocarb |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Uses of | Ovarian cancer, Small cell lung cancer |
Composition | Carboplatin |
Dose / Strength | 150mg/15ml , 450mg/45ml |
Product Details:
Strength | 440 mg |
Packaging Type | Vial |
Brand Name | Vivitra |
Manufactured By | Zydus Cadila |
Uses of | Breast cancer , Stomach cancer |
Form | Injection |
Product Details:
Strength | 440 mg |
Packaging Type | Vial |
Brand Name | Herclon |
Manufactured By | Roche Products India Pvt Ltd |
Composition | Trastuzumab |
Treatment | Breast cancer / Stomach cancer |
Form | Injection |
Product Details:
Strength | 100 mg |
Tratment | of Blood cancer / of Myelodysplastic syndrome |
Brand | Azadine |
Composition | Azacitidine |
Form | Injection |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Type | Vial |
Product Details:
Stregnth | 500 mg |
Packaging Type | Vial |
Packaging Size | 50 ml |
Brand | Rituxan |
Composition | Rituximab |
Country of Origin | Made in India |
Product Details:
Strength | 1 mg |
Brand | Yondelis |
Composition | Trabectedin |
Manufacturer | Janssen Pharmaceuticals |
Form | Injection |
Dose / Strength | 0.25mg / 1mg |