Nagpur, Maharashtra
GST No. 27AAKFI0666C1ZI
Call 08047763528 60% Response Rate
Send Enquiry
| Brand | Vintor |
| Packaging Size | 1Box x 1Pre-Filled Syinge |
| Composition | Recombinant Human Erythropoietin Alfa |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Form | Injection |
| Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |
View Complete details
| Pack Type | Vial |
| Brand Name | Kemocarb |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Uses of | Ovarian cancer, Small cell lung cancer |
| Composition | Carboplatin |
| Dose / Strength | 150mg/15ml , 450mg/45ml |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Form | Injection |
| Uses of | Breast cancer , Stomach cancer |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Herclon |
| Manufactured By | Roche Products India Pvt Ltd |
| Composition | Trastuzumab |
| Treatment | Breast cancer / Stomach cancer |
| Form | Injection |
View Complete details
| Manufacturer | Cipla Ltd |
| Brand | Cytoplatin |
| Dose | 10 Mg / 50 Mg |
| Packaging Type | Bottle |
| Composition | Cisplatin |
| Form | Injection |
| Uses of | Ovarian cancer , Cervical cancer , Testicular cancer |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxan |
| Country of Origin | Made in India |
| Composition | Rituximab |
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Strength | 350 mg |
| Packaging Type | Glass Bottle |
| Brand | Omnipaque |
| Composition | Iohexal |
| Packaging Size | 100ml |
| Injectable Form | Liquid |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Strength | 0.5 mg |
| Packaging size | 3 gm |
| Packaging Type | Box |
| Brand | Primigyn |
| Composition | Dinoprostone Gel |
| Manufactured By | Bharat Serums And Vaccines Limited |
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Strength | 4.8 g /10 ml |
| Packaging Type | Box |
| Pack Size | 10ml |
| Brand | Lipiodol Ultra Fluide |
| Manufacturer | Guerbet |
| Form | Injection |
View Complete details
Product Brochure
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Biochem Pharmaceutical Industries |
| Composition | Mitomycin (40mg) |
| Uses | Pancreatic cancer / Stomach cancer / Breast cancer |
View Complete details
Product Brochure
| Brand | Azacbuzz-100 |
| Composition | Azacitidine (100mg) |
| Packaging Type | Vial |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Strength | 100 mg |
| Treatment | Blood cancer, Myelodysplastic syndrome |
View Complete details
| Brand | Bryxta |
| Manufacturer | Zydus Cadila |
| Dose / Strength | 100 mg / 300 mg / 400 mg |
| Treatment | Cancer |
| Composition | Bevacizumab |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Uses | Kidney cancer, Brain tumor, Ovarian cancer, Non-small cell lung cancer |
View Complete details
| Brand | Mitomycin |
| Composition | Mitomycin |
| Manufacturer | Zydus Cadila |
| Dose / Strength | 2mg / 4mg / 10mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Vial |
View Complete details
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Treatment | of Anemia due to chronic kidney disease, Anemia due to cancer chemotherapy |
| Manufacturer | Recombinant Human Erythropoietin Alfa |
| Form | Injection |
| Dose / Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
View Complete details
| Brand | REDBC |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | of Anemia due to chronic kidney disease and cancer chemothe |
| Manufacturer | Sanzyme Ltd |
| Dose / Strength | 2000 IU / 4000 IU / 10000 IU/ml |
| Form | Injection |
View Complete details
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epotop |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Form | Injection |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Epofer |
| Composition | Epoetin Alfa |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Pack Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Form | Injection |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 10 Unit
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Box |
| Brand Name | Testen Depot |
| Manufacturer | Om Biotic |
| Composition | Testosterone Enanthate |
View Complete details
Minimum Order Quantity: 10 Box
| Pack Size | 2*14 Tablets |
| Form | Tablet |
| Strength | 1 mg |
| Pack Type | Box |
| Brand | Arimidex 1mg |
| Composition | Anastrozole 1mg |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Size | 3 ml |
| Strength | 120 IU/ml |
| Packaging Type | Box |
| Brand | Novopen |
| Manufacturer | Novo Nordisk |
| Shelf Life | 56 Days |
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Hertraz 440 |
| Manufactured By | Mylan |
| Composition | Trastuzumab 440mg |
View Complete details
Minimum Order Quantity: 10 Unit
| Packaging Type | Box |
| Dose Strength | 100mg |
| Packaging Size | 10 x 5 |
| Composition | Clomifene |
| Form | Tablet |
| Manufactured By | Cipla Ltd |
| Brand | Fertomid-100 |
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Manufacturer | Novo Nordisk |
| Composition | Liraglutide |
| Treatment | Used to Help Lower Blood Sugar in Adults |
View Complete details
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Brand | Gemita |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Composition | Gemcitabine |
| Uses Of | Breast cancer, Pancreatic cancer, Ovarian cancer, Urinary bladder cancer |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Cipla Ltd |
| Composition | Zoledronic acid |
| Brand Name | Zoldria |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Uses of | Osteoporosis , Hypercalcemia |
View Complete details
| Strength | 100 mg |
| Brand Name | Nabtoxol |
| Manufacturer | MYLAN PHARMACEUTICALS PVT LTD |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Uses | Ovarian cancer, Breast cancer, Non-small cell lung cancer |
| Composition | Paclitaxel |
View Complete details
| Strength | 1000mg |
| Packaging Type | Vial |
| Brand | Celofos-1000 |
| Manufacturer | Celon Lab |
| Country of Origin | Made in India |
| Composition | Ifosphamide 1000mg Inj with Mesna |
| Form | Injection |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 10.8 mg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Zoladex LA |
| Manufacturer | Astra Zeneca |
| Composition | Goserelin Acetate 10.8mg |
| Treatment | Used to Treat Prostate Cancer |
Zoladex LA 10.8mg Injection is given as an injection under the skin by a qualified medical professional.
View Complete details
Product Brochure
| Strength | 2 g |
| Packaging Type | Vial |
| Brand | Holofos 2000 |
| Manufacturer | RMPL Pharma LLP |
| Form | Injection |
| Inject Type | I.V. Use |
| Composition | Ifosfamide & Mesna |
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Strength | 30 mg |
| Form | Injection |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Composition | Octreotide 30mg |
| Brand Name | Sandostatin LAR |
| Manufacturer | Novartis |
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Packaging Type | Box |
| Brand | BCG VaccIne AJV |
| Packaging Size | 1 ml |
| Shelf Life | 12 Months |
| Composition | Mycobacterium Bovis |
| Form | Injection |
View Complete details
| Brand | Bortenat |
| Composition | Bortezomib |
| Manufacturer | Natco Pharmaceutical Ltd |
| Dosage | 2mg / 3.5mg |
| Packaging | 1 Vial |
| Uses | Multiple myeloma / Mantle-cell lymphoma |
View Complete details
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Dose / Strength | 100 Mg / 500 Mg |
| Treatment | Blood Cancer |
| Prescription/Non prescription | Prescription |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Brand Name | Blaztere |
| Composition | Zoledronic acid |
| Form | Injection |
| Treatment | Osteoporosis , Hypercalcemia |
View Complete details
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Usage | To treat multiple myeloma |
| Brand | Alkacel |
| Manufacturer | Celon Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Melphalan (50mg) |
| Uses | Multiple myeloma / Ovarian cancer |
View Complete details
| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi |
| Composition | Cytrabine 500mg |
| Pack Size | 5ml |
View Complete details
| Packaging Size | 15*2 Tablets |
| Composition | Valganciclovir Hydrochloride 450mg |
| Brand | Vylster |
| Manufacturer | Akognos |
| Form | Tablet |
| Pack Type | Box |
| Product Strength | 450mg |
View Complete details
Minimum Order Quantity: 10 Unit
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Packaging Size | 100ml |
| Manufacturer | Natco |
| Composition | Zoledronic Acid |
| Brand Name | Natzold |
View Complete details
Minimum Order Quantity: 10 Unit
| Strength | 100 mg |
| Packaging Size | 10ml |
| Pack Type | Vial |
| Brand | Propiomax |
| Manufacturer | British Pharma |
| Composition | Testosterone Propionate |
View Complete details
Minimum Order Quantity: 10 Unit
| Pack Size | 3ml |
| Packaging Type | Bottle |
| Brand | Hydro Eyes |
| Composition | Cyclosporine |
| Manufactured By | Blue Eyes |
| Strength | 0.05% |
View Complete details