Nagpur, Maharashtra
GST No. 27AAKFI0666C1ZI
Call 08047763528 63% Response Rate
Send Enquiry
| Strength | 200 mg |
| Brand | Kryxana |
| Composition | Ribociclib |
| Manufacturer | Novartis India Ltd |
| Packaging Size | 21 Tablets per box |
| Form | Tablet |
| Uses | of Metastatic breast cancer |
View Complete details
| Strength | 100 Units |
| Brand | Botox |
| Country of Origin | USA |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Manufacturer | Allergan Healthcare India Pvt Ltd |
| Composition | Botulinum toxin type A |
| Uses | Chronic migraine / Hyperhidrosis / Cervical dystonia / Blepharospasm / Overactive bladder |
View Complete details
Minimum Order Quantity: 10 Stripe
Product Brochure
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Composition | Dutasteride |
| Brand Name | Dutastra |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Anavar |
| Manufacturer | Evolve Biolabs |
| Usages | To regain weight or muscle |
| COMPOSITION | Oxandrolone 10mg |
| Pack Size | 10 x 10 Tablets |
View Complete details
| Strength | 1000 mg |
| Packaging Size | 1 x 10 |
| Composition | Valacyclovir 1000mg |
| Brand | Valclovir |
| Form | Tablet |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 10 Unit
| Strength | 4000 Units |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1ml |
| Brand | Renocel |
| Composition | Recombinant Human Erythropoietin Alfa |
| Form | Injection |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 500 mcg |
| Form | Injection |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Brand | Prostaver |
| Manufacturer | Pristyn Reviver |
| Composition | Alprostadil |
View Complete details
Minimum Order Quantity: 10 Stripe
| Packaging Size | 10*20 Tablets |
| Brand | Janfresh-F |
| Shelf life | 18 Months |
| Pack Type | Box |
| Composition | Flupentixol 0.5mg |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Form | Tablet |
| Brand Name | Naltima-50 |
| Manufacturer Name | Intas Pharmaceticals |
View Complete details
Minimum Order Quantity: 10 Stripe
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minjuv-10 |
| Composition | Minoxidil 10mg |
| Manufacturer | Juvenor Pharmaceuticals |
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Variant | Duovir N |
| Strength | 150/300/200 mg |
| Pack Size | 30 tablets |
| Brand | Duovir-N |
| Packaging Size | 30 Tablets |
| Manufactured by | Cipla Ltd |
| Composition | Lamivudine.Zidovudine and Nevirapine |
| Form | Tablet |
| Pack Type | Bottle |
View Complete details
Minimum Order Quantity: 10 Stripe
Product Brochure
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand | Arimidex |
| Manufacturer | Astra Zeneca |
| Composition | Anastrozole 1mg |
View Complete details
Minimum Order Quantity: 10 Stripe
Product Brochure
| Strength | 40 mg |
| Brand | Nexpro |
| Composition | Esomeprazole 40 mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Nexpro-40 |
| Usage/Application | To neutralize excessive acid in the stomach |
View Complete details
Minimum Order Quantity: 10 Strip
Product Brochure
| Product Type | Testosterone Booster |
| Strength | 40 mg |
| Brand | Cernos |
| Packaging Size | 3*10 |
| COMPOSITION | Testosterone Undecanoate |
| Treatment | Treat low testosterone level |
| Packaging Type | Box |
| Physical Form | Capsules |
View Complete details
| Packaging Size | 30 Tablets |
| Manufacturer | Natco Pharma Ltd |
| Brand | Xtane |
| Strength | 25 Mg |
| Composition | Exemestane |
| Form | Tablet |
| Packaging Type | Bottle |
| Treatment | Breast Cancer |
View Complete details
| Dose/Strength | 250 mg |
| Manufacturer | Cipla Ltd |
| Brand Name | Gefticip |
| Packing Size | 30 Tablets in a Bottle |
| Composition | Gefitinib |
| Treatment | Non-small Cell Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Strength | 400 mg |
| Brand | Imatero |
| Composition | Imatinib |
| Manufacturer | Hetero Healthcare |
| Packaging Size | 1 x 10 Tablets |
| Treatment | Blood Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
View Complete details
| Pack Size | 28 Tablets |
| Brand | Arimidex |
| Composition | Anastrozole |
| Manufacturer | Astra Zeneca Pharma India Ltd |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 1 Mg |
| Packaging Type | Box |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets in a Strip |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla Ltd |
| Treatment | of Anti Cancer |
| Form | Tablet |
View Complete details
| Strength | 20 mg |
| Medicine Type | Allopathic |
| Composition | Cabozantinib |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 30 Tablets |
| Packaging Type | Plastic Bottles |
| Treatment | of Liver cancer, Kidney cancer, Thyroid cancer |
| Brand | Cazanat 20 |
View Complete details
| Strength | 100 mg |
| Brand Name | Erlonat-100 |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Packaging Size | 30 Tablet in a Bottle |
| Composition | Erlotinib (100mg) |
| Packaging Type | Bottle |
| Uses | Non-small cell lung cancer / Pancreatic cancer |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| made in | India |
View Complete details
| Strength | 1 mg |
| Brand | Altraz |
| Packaging Type | Stripe |
| Manufactured By | Alkem Laboratories Ltd |
| Pack Size | 2 x 14 Tablets |
| Composition | Anastrozole |
| Form | Tablet |
| Uses of | Breast cancer |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Anastrozole |
| Uses | Breast Cancer |
View Complete details
| Strength | 60 mg |
| Composition | Cabozantinib |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Brand | Cazanat 60 |
| Packaging Size | 30 Tablets |
| Packaging Type | Plastic Bottles |
View Complete details
| Brand | Lenalid |
| Packaging Size | 30 Capsules |
| Composition | Lenalidomide |
| Manfacturer | Natco Pharma Ltd |
| Treatment | of Multiple myeloma and Myelodysplastic syndrome |
| Packging Type | Plastic Bottle |
| Form | Capsule |
| Dose / Strength | 5mg / 10mg / 15mg / 25mg |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Tablets |
| Brand | Bicatero |
| Manufacturer | Hetero Drugs Ltd |
| Treatment | Prostate cancer |
| Form | Tablet |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Cipla Ltd |
| Treatment | Breast cancer, Infertility due to anovulation |
| Composition | Letrozole |
| Form | Tablet |
View Complete details
| Strength | 150 mg |
| Brand | Erlonat-150 |
| Composition | Erlotinib (150mg) |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Treatment | Pancreatic cancer / Non-small cell lung cancer |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Letrozole (2.5mg) |
| Uses | Treatment of Breast cancer |
View Complete details
| Composition | Gabapentin 800mg |
| Form | Tablet |
| Packaging Size | 3 x 10 Tablets |
| Treatment | of Neuropathic pain / Epilepsy/Seizures |
| Brand | Gabatop 800 |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Strength | 800 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 20%/100 ml |
| Brand | AlbuRel |
| Form | Injection |
| Composition | Human Normal Albumin |
| Packaging Size | 100ml |
| Packaging Type | Vial |
| Manufactured By | Reliance Life Sciences |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 30 mg |
| Packaging Size | 2 x 5 x 2ml |
| Brand | Paparin |
| Composition | Papaverine Hydrochloride 30mg/ml |
| Packaging Type | Box |
| Form | Injection |
| Manufacturer | Groikaa |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 25 Tablets |
| Dose/Strength | 2 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Bucelon |
| Manufacturer | Celon Laboratories Ltd |
| Uses | Blood cancer (Chronic myeloid leukaemia) |
| Composition | Busulfan (2mg) |
View Complete details
Minimum Order Quantity: 10 Pack
Product Brochure
| Strength | 5 mg |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Pack Type | Box |
| Brand | Evermil 5 |
| Manufacturer | Glrnmark |
| Composition | Everolimus 5mg |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Brand | Lenvat |
| Strength | 10 mg |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Shelf Life | 24 Months |
| Composition | Lenvatinib |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Veenat 400 |
| Manufacturer | Natco |
| Pack Size | 5 x 3 x 10 |
View Complete details
Product Brochure
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1ml |
| Packaging Type | Box |
| Brand | Vintor |
| Composition | Erythropoietin 4000 IU |
| Manufacturer | Gennova |
View Complete details
| Brand | Ramiven |
| Composition | Abemaciclib |
| Dose / Strength | 100mg / 150mg / 200mg |
| Form | Tablets |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Packaging Size | 7 tablets in 1 strip |
| Uses | of Metastatic breast cancer |
View Complete details
| Brand | Bosutris |
| Composition | Bosutinib |
| Strength | 100mg / 400mg / 500mg |
| Form | Tablet |
| Packaging Size | 30 & 120 Tablets in a Bottle |
| Uses | of Blood cancer (Chronic myeloid leukaemia) |
View Complete details