Product Details:
Strength | 1 mg |
Packaging Size | 10*10 Tablets |
Brand | F Pecia |
Manufacturer | Cipla Ltd |
Composition | Finasteride (1%) |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Finpecia |
Manufactured By | Cipla Ltd |
Composition | Finasteride |
Strength | 1mg |
Product Details:
Form | Capsules |
Manufactured By | HAB Pharnaceuticals |
Brand Name | Vesca Biotin |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Packaging Size | 100 Capsule in Bottle |
Packaging Type | Plastic Bottle |
Composition | Biotin+Calcium |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Brand | Finax |
Packaging Size | 10 x 30 Tablets |
Packaging Type | Box |
Composition | Finasteride |
Manufactured By | Dr Reddy's Laboratories Ltd |
Treatment | of Hair Loss |
Product Details:
Brand | Morr F |
Packaging Size | 60ml |
Packaging Type | Bottle |
Composition | Minoxidil (3% w/v) + Finasteride (0.1% w/v) |
Manufactured By | Intas Pharmaceuticals Ltd |
Dose | 3% w/v , 5% w/v ,, 10% w/v |
Treatment | of Hair Loss |
Product Details:
Packaging Size | 60 ml |
Brand | Mintop |
Packaging Type | Bottle, Box |
Manufacturer | Dr Reddy's Laboratories Ltd |
Composition | Minoxidil |
Dosage | 2%, 5 %, 10 % |
Treatment | of Hair loss |
Product Details:
Packaging Size | 60 ml |
Brand | Minoxytop |
Packaging Type | Box |
Composition | Minoxidil |
Form | Liquid Solution |
Treatment | ofHair Loss |
Product Details:
Packaging Size | 60 ml |
Brand | Tugain |
Manufacturer | Cipla Ltd |
Composition | Minoxidil |
Dose | 2%wv , 5%wv , 10%wv |
Treatment | of Hair loss |
Product Details:
Packaging Size | 60 ml |
Brand | Coverit |
Manufacturer | Micro Labs Ltd |
Composition | Minoxidil |
Dose | 2% w/v , 5% w/v , 10% w/v |
Prescription/Non prescription | Prescription |
Treatment | of Hair Loss |
Product Details:
Brand | Tricosilk |
Packaging Size | 60ml |
Composition | Minoxidil (5% w/v) + Aminexil (1.5% w/v) |
Manufactured By | Ajanta Pharma Ltd |
Treatment | of Hair Loss |
Product Details:
Strength | 2% w/v |
Packaging Size | 60 ml |
Brand | Regaine |
Manufacturer | Janssen Pharmaceuticals |
Composition | Minoxidil (2% w/v) |
Form | Solutiom |
Treatment | of Hair Loss |
Product Details:
Dose/Strength | 5 mg |
Packaging type | Box |
Packaging Size | 5x10 Tablets |
Form | Tablet |
Brand | Minoxytop |
Manufacturer | Healing Pharma |
Composition | Minoxidil |